CCS-BMS/Pfizer Atrial Fibrillation Research Award Recipients
2021
Principle Investigators | Proposal Titles | Award Amounts |
---|---|---|
William McIntyre | Short Term Anti-arrythmic Therapy for Post-operative AF in Cardiac Surgery Patients: START-POAF Pilot Trial | $90,000 |
Wendy Tsang | Atrial Fibrillation Incidence, Outcomes, and Left Atrial Morphology in Immigrants | $90,000 |
Nathaniel Hawkins & Marc Deyell | Atrial Ectopy for the Prediction of Incident Atrial Fibrillation | $90,000 |
2020
Principle Investigators | Proposal Titles | Award Amounts |
---|---|---|
Julia Cadrin-Tourigny & Rafik Tadros | Atrial Fibrillation Screening Based on Genetic Risk: The Gene AF Study | $95,000 |
Hussam Abdel-Qadir & Dennis Ko | The Secondary Atrial Fibrillation Evaluation (SAFE) Study | $95,000 |
2019
Principle Investigators | Proposal Titles | Award Amounts |
---|---|---|
Jodi Edwards & Thais Coutinho | Do Hypertensive Disorders of Pregnancy Increase the Risk of Incident Atrial Fibrillation? | $66,014 |
Nathaniel M. Hawkins & Christopher B. Fordyce | Opportunities to Prevent Sudden Cardiac Death: The BC Cardiac Arrest Registry | $19,824 |
Krystina B. Lewis | Identifying Effective Strategies to Engage Patients in Making Decisions Along the ICD Care Pathway: A Multi-province Comparative Case Study | $57,584 |
Mouhannad M. Sadek | Non-Invasive Evaluation of Pulmonary Vein Isolation | $67,442 |
Emilie Belley-Côté | Direct Oral Anticoagulation versus Warfarin after Cardiac Surgery (DANCE) Pilot Trial | $64,395 |
2018
Principle Investigators | Proposal Titles | Award Amounts |
---|---|---|
Andrew Ha & Douglas Lee | Association Between Oral Anticoagulation Use and Outcomes for Older Patients with New Onset Post-operative Atrial Fibrillation After Cardiac Surgery: A Population-based Analysis from Ontario, Canada | $100,000 |
Jacqueline Joza & Jonathan Afilalo | Association of Muscle Mass with Direct Oral Anticoagulant Activity in Older Adults | $100,000 |
Jorge Wong & Stuart Connolly | Subclinical Atrial Fibrillation in Patients with Heart Failure with Preserved Ejection Fraction and the Risk of Heart Failure Re-hospitalization | $100,000 |
2017
Principle Investigators | Proposal Titles | Award Amounts |
---|---|---|
Husam-Eldin Mohamed Abdel-Qadir | Atrial Fibrillation After Early Stage Breast Cancer: Incidence, Risk Factors, Pathogenesis, and Impact | $100,000 |
Rafik Tadros | Atrial Fibrillation-associated Cardiomyopathy: Genetic Basis and Prognostic Implications | $100,000 |
Ratika Parkash | Reversal of Atrial Substrate to Prevent Atrial Fibrillation (RASTA-AF) | $100,000 |
2016
Principle Investigators | Proposal Titles | Award Amounts |
---|---|---|
Jason Roberts | Efficacy, Health Care Utilization Rates and Safety of a Same-day Discharge Protocol for AF Ablations | $100,000 |
William McIntyre & Jeff Healey | Atrial Fibrillation Occurring Transiently with Stress (AFOTS) Understanding the Risks of Recurrent AF in Non-cardiac Surgery | $100,000 |
Philip Joseph | A Multi-national Study to Understand the Upstream Risk Factors for Atrial Fibrillation | $100,000 |
2015
Principle Investigators | Proposal Titles | Award Amounts |
---|---|---|
Marc Deyell | Efficacy, Health Care Utilization Rates and Safety of a Same-day Discharge Protocol for AF Ablations | $100,000 |
Duncan Stewart | Circulating MicroRNAs as Non-invasive Biomarkers to Improve the Diagnosis of Paroxysmal Atrial Fibrillation | $100,000 |
Peter Loewen | Long-term Persistence and Adherence with New Oral Anticoagulants vs. Warfarin in Newly-anticoagulated Atrial Fibrillation Patients | $100,000 |