CCS-Bayer Cardiovascular Research Award Recipients
2022
| Principle Investigators | Proposal Titles | Award Amounts |
|---|---|---|
Ping Yu Xiong![]() | Investigating the Metabolomic Profile of Transplanted Heart with and without Pathological Signs of Rejection | $20,000 |
Kevin J. Um![]() | DiastologY-Guided MaNAgement of DecoMpensated Heart Failure – A Pilot RandomIzed, Controlled Trial (DYNAMIC) | $15,000 + $5,000 presentation bonus |
Kevin R. An![]() | Long-term Outcomes of Coronary Artery Bypass Grafting Versus Percutaneous Coronary Intervention in Women with Severe Coronary Artery Disease | $10,000 |
2021
| Principle Investigators | Proposal Titles | Award Amounts |
|---|---|---|
Rachel Eikelboom![]() | Subclinical Valve Thrombosis in Patients with Surgical Bioprosthetic Valve Replacements: An Imaging Pilot Substudy of the DANCE Trial | $20,000 + $5,000 presentation bonus |
Haya Aziz![]() | Sex-related Differences in Biomarkers in Patients with Diabetes Mellitus Post Myocardial Infarction-II | $15,000 |
Spencer Lalonde![]() | Medication Optimization in the Heart Failure Clinic and the Impact on Left Ventricular Ejection Fraction: An Analysis of Recently Diagnosed Heart Failure Patients Followed at a Tertiary Centre | $10,000 |
2020
| Principle Investigators | Proposal Titles | Award Amounts |
|---|---|---|
Pishoy Gouda![]() | Rivaroxaban with Aspirin in Type 2 Myocardial Infarctions: A Feasibility, Open-label, Randomized Controlled Trial | $20,000 |
Anna Zavodni![]() | A Novel Method of Hemolysis and Thrombosis Detection Utilizing Surface-Enhanced Raman Spectroscopy | $15,000 |
Maxime Robert-Halabi![]() | Optimal Utilization of Aspirin in Primary Prevention of Atherosclerotic Cardiovascular Disease | $10,000 + $5,000 presentation bonus |
2019
| Principle Investigators | Proposal Titles | Award Amounts |
|---|---|---|
| Pietro Di Santo | Direct Oral Anticoagulation Post-Transradial Access for the Prevention of Radial Artery Occlusion | $20,000 |
| Pishoy Gouda | An Externally Validated Prediction Tool for Peripheral Arterial Disease in Patient with Documented Coronary Artery Disease | $15,000 |
| Alice Chang | Beyond Atrial Fibrillation: Using Artificial Intelligence, Big Data and Imaging to Improve Stroke Risk Assessment and Management | $10,000 + $5,000 presentation bonus |
2018
| Principle Investigators | Proposal Titles | Award Amounts |
|---|---|---|
| Ali Alsagheir | Low INR to Minimize Bleeding with Mechanical Valves Trial (LIMIT) Pilot | $20,000 |
| Jari M. Tuomi | Ibrutnib, Dose Dependently, Promotes Atrial Fibrillation in Mice by Depressing Cardiac Conduction | $15,000 + $5,000 presentation bonus |
2017
| Principle Investigators | Proposal Titles | Award Amounts |
|---|---|---|
| Thomas M. Roston | Cardiac RyAnodinereceptor Variants in Early-onset Atrial Fibrillation: The CRAVE-AF Study | $20,000 + $5,000 presentation bonus |
| Michael Chiu | Heat Shock Protein 27: A Potential Biomarker for Atrial Fibrillation | $12,500 |
| Amine Mazine | A Pilot Echocardiographic and CT Imaging Study to Evaluate Subclinical Leaflet Thrombosis Following Surgical Bioprosthetic Aortic Valve Replacement | $7,500 |
2016
| Principle Investigators | Proposal Titles | Award Amounts |
|---|---|---|
| Christopher Cheung | Does Intensive Monitoring Improve Diagnosis and Treatment of Atrial Fibrillation after Myocardial Infarction? | $20,000 + $10,000 presentation bonus |
| Derrick Tam | Improving Outcomes in Cardiac Surgery through Reduction in Readmission: A Novel Risk Stratification Tool | $12,500 |
| Tina Zhu | Carotid Contrast-Enhanced Ultrasound (CEUS) as a Risk Stratification Tool for Cardiovascular Disease | $7,500 |
2015
| Principle Investigators | Proposal Titles | Award Amounts |
|---|---|---|
| William F. McIntyre | Atrial Fibrillation Occurring Transiently with Stress (AFOTS) Understanding the Risks of Subsequent AF and Stroke | $20,000 + $10,000 presentation bonus |
| Saman Rezazadeh | Automated Reminder to Initiate Oral Anticoagulation in Patients with Atrial Fibrillation/Atrial Flutter Discharged Directly From the Emergency Department: REMINDER STUDY | $12,500 |
| Hadi Toeg | Hybrid Coronary Revascularization in Diabetics (HYCARDS) Randomized | $7,500 |
2014
| Principle Investigators | Proposal Titles | Award Amounts |
|---|---|---|
| Guillaume Marquis Gravel | The Bromocriptine in Heart Failure (BRO-HF) Initiative | $20,000 + $10,000 presentation bonus |
| Iqbal H. Jaffer | Prevention of Clotting on Mechanical Heart Valves | $12,500 |
| Abhinav Sharma | In Patients with Heart Failure, Does Diabetic Status Influence Clinical Outcomes? | $7,500 |








